US consumer price index
CPIAUCSL
Consumer Price Index for All Urban Consumers, all items. An index level, not an inflation percentage; annual inflation requires comparison with the same month a year earlier.
- Latest value
- 334.131
- Observation date
- 2026-08-01
- Frequency
- MONTHLY
- Units
- Index 1982-1984=100
Recent observations
| Observation date | Value |
|---|---|
| 2026-08-01 | 334.131 |
| 2026-07-01 | 332.813 |
| 2026-06-01 | 332.568 |
| 2026-05-01 | 333.979 |
| 2026-04-01 | 332.407 |
| 2026-03-01 | 330.293 |
| 2026-02-01 | 327.46 |
| 2026-01-01 | 326.588 |
| 2025-12-01 | 326.031 |
| 2025-11-01 | 325.063 |
| 2025-09-01 | 324.245 |
| 2025-08-01 | 323.291 |
| 2025-07-01 | 322.169 |
| 2025-06-01 | 321.435 |
| 2025-05-01 | 320.62 |
| 2025-04-01 | 320.302 |
| 2025-03-01 | 319.785 |
| 2025-02-01 | 319.679 |
| 2025-01-01 | 318.961 |
| 2024-12-01 | 317.604 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/CPIAUCSL"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.