WTI crude oil spot price
DCOILWTICO
Daily West Texas Intermediate crude oil spot price. A spot benchmark, not a futures contract or an executable quote.
- Latest value
- 97.26
- Observation date
- 2026-09-09
- Frequency
- DAILY
- Units
- Dollars per Barrel
Recent observations
| Observation date | Value |
|---|---|
| 2026-09-09 | 97.26 |
| 2026-09-08 | 94.21 |
| 2026-09-04 | 92.69 |
| 2026-09-03 | 92.55 |
| 2026-09-02 | 92.15 |
| 2026-09-01 | 91.48 |
| 2026-08-31 | 87.03 |
| 2026-08-28 | 84.57 |
| 2026-08-27 | 84.81 |
| 2026-08-26 | 83.46 |
| 2026-08-25 | 83.9 |
| 2026-08-24 | 86.34 |
| 2026-08-21 | 87.21 |
| 2026-08-20 | 89.75 |
| 2026-08-19 | 87.28 |
| 2026-08-18 | 86.48 |
| 2026-08-17 | 86.04 |
| 2026-08-14 | 83.99 |
| 2026-08-13 | 82.77 |
| 2026-08-12 | 84.97 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/DCOILWTICO"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.