US dollar per euro exchange rate
DEXUSEU
US dollars per euro. Direction and quote convention matter when comparing foreign-exchange series.
- Latest value
- 1.1618
- Observation date
- 2026-09-04
- Frequency
- DAILY
- Units
- U.S. Dollars to One Euro
Recent observations
| Observation date | Value |
|---|---|
| 2026-09-04 | 1.1618 |
| 2026-09-03 | 1.1623 |
| 2026-09-02 | 1.1592 |
| 2026-09-01 | 1.1593 |
| 2026-08-31 | 1.1617 |
| 2026-08-28 | 1.1598 |
| 2026-08-27 | 1.1654 |
| 2026-08-26 | 1.1651 |
| 2026-08-25 | 1.1673 |
| 2026-08-24 | 1.1665 |
| 2026-08-21 | 1.1684 |
| 2026-08-20 | 1.1679 |
| 2026-08-19 | 1.1664 |
| 2026-08-18 | 1.158 |
| 2026-08-17 | 1.1591 |
| 2026-08-14 | 1.1581 |
| 2026-08-13 | 1.1531 |
| 2026-08-12 | 1.154 |
| 2026-08-11 | 1.1543 |
| 2026-08-10 | 1.1552 |
Source and interpretation
United States / euro area. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/DEXUSEU"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.