US 10-year Treasury yield
DGS10
Daily Treasury constant-maturity 10-year yield. Combine with a matching-date 2-year yield for yield-curve context.
- Latest value
- 4.95
- Observation date
- 2026-09-10
- Frequency
- DAILY
- Units
- Percent
Recent observations
| Observation date | Value |
|---|---|
| 2026-09-10 | 4.95 |
| 2026-09-09 | 4.83 |
| 2026-09-08 | 4.8 |
| 2026-09-04 | 4.78 |
| 2026-09-03 | 4.77 |
| 2026-09-02 | 4.79 |
| 2026-09-01 | 4.79 |
| 2026-08-31 | 4.75 |
| 2026-08-28 | 4.73 |
| 2026-08-27 | 4.67 |
| 2026-08-26 | 4.66 |
| 2026-08-25 | 4.64 |
| 2026-08-24 | 4.7 |
| 2026-08-21 | 4.74 |
| 2026-08-20 | 4.69 |
| 2026-08-19 | 4.65 |
| 2026-08-18 | 4.71 |
| 2026-08-17 | 4.72 |
| 2026-08-14 | 4.68 |
| 2026-08-13 | 4.63 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/DGS10"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.