US 2-year Treasury yield
DGS2
Daily Treasury constant-maturity 2-year yield. Compare values on the same observation date when constructing spreads.
- Latest value
- 4.56
- Observation date
- 2026-09-10
- Frequency
- DAILY
- Units
- Percent
Recent observations
| Observation date | Value |
|---|---|
| 2026-09-10 | 4.56 |
| 2026-09-09 | 4.43 |
| 2026-09-08 | 4.39 |
| 2026-09-04 | 4.37 |
| 2026-09-03 | 4.34 |
| 2026-09-02 | 4.39 |
| 2026-09-01 | 4.39 |
| 2026-08-31 | 4.34 |
| 2026-08-28 | 4.34 |
| 2026-08-27 | 4.2 |
| 2026-08-26 | 4.19 |
| 2026-08-25 | 4.17 |
| 2026-08-24 | 4.24 |
| 2026-08-21 | 4.24 |
| 2026-08-20 | 4.19 |
| 2026-08-19 | 4.19 |
| 2026-08-18 | 4.19 |
| 2026-08-17 | 4.19 |
| 2026-08-14 | 4.17 |
| 2026-08-13 | 4.15 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/DGS2"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.