Germany quarterly GDP growth
ESTAT:namq_10_gdp:DE:B1GQ_CLV_PCH_PRE
Quarter-on-quarter real GDP growth, seasonally and calendar adjusted. This is not an annualized US-style quarterly growth rate.
- Latest value
- 0.3
- Observation date
- 2026-04-01
- Frequency
- QUARTERLY
- Units
- Percent
Recent observations
| Observation date | Value |
|---|---|
| 2026-04-01 | 0.3 |
| 2026-01-01 | 0.4 |
| 2025-10-01 | 0.3 |
| 2025-07-01 | 0 |
| 2025-04-01 | 0 |
| 2025-01-01 | 0.1 |
| 2024-10-01 | 0.2 |
| 2024-07-01 | 0.1 |
| 2024-04-01 | -0.1 |
| 2024-01-01 | 0.2 |
| 2023-10-01 | -0.3 |
| 2023-07-01 | 0.2 |
| 2023-04-01 | -0.1 |
| 2023-01-01 | -0.7 |
| 2022-10-01 | -0.3 |
| 2022-07-01 | 0.3 |
| 2022-04-01 | 0.1 |
| 2022-01-01 | 0.8 |
| 2021-10-01 | 0.5 |
| 2021-07-01 | 0.2 |
Source and interpretation
Germany. Official source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Source terms and redistribution conditions apply. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/ESTAT:namq_10_gdp:DE:B1GQ_CLV_PCH_PRE"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.