Spain HICP inflation
ESTAT:prc_hicp_manr:ES:CP00_RCH_A
Annual percentage change in Spain's all-items harmonised consumer price index. Uses Eurostat ECOICOP 2 and may differ from national CPI measures.
- Latest value
- 4.6
- Observation date
- 2026-08-01
- Frequency
- MONTHLY
- Units
- Percent
Recent observations
| Observation date | Value |
|---|---|
| 2026-08-01 | 4.6 |
| 2026-07-01 | 3.9 |
| 2026-06-01 | 3.6 |
| 2026-05-01 | 3.6 |
| 2026-04-01 | 3.5 |
| 2026-03-01 | 3.4 |
| 2026-02-01 | 2.5 |
| 2026-01-01 | 2.4 |
| 2025-12-01 | 3 |
| 2025-11-01 | 3.2 |
| 2025-10-01 | 3.2 |
| 2025-09-01 | 3 |
| 2025-08-01 | 2.7 |
| 2025-07-01 | 2.7 |
| 2025-06-01 | 2.3 |
| 2025-05-01 | 2 |
| 2025-04-01 | 2.2 |
| 2025-03-01 | 2.2 |
| 2025-02-01 | 2.9 |
| 2025-01-01 | 2.9 |
Source and interpretation
Spain. Official source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Source terms and redistribution conditions apply. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/ESTAT:prc_hicp_manr:ES:CP00_RCH_A"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.