US effective federal funds rate
FEDFUNDS
Monthly effective federal funds rate. This is an observed market rate, not the upper or lower bound of the policy target range.
- Latest value
- 3.63
- Observation date
- 2026-08-01
- Frequency
- MONTHLY
- Units
- Percent
Recent observations
| Observation date | Value |
|---|---|
| 2026-08-01 | 3.63 |
| 2026-07-01 | 3.63 |
| 2026-06-01 | 3.63 |
| 2026-05-01 | 3.63 |
| 2026-04-01 | 3.64 |
| 2026-03-01 | 3.64 |
| 2026-02-01 | 3.64 |
| 2026-01-01 | 3.64 |
| 2025-12-01 | 3.72 |
| 2025-11-01 | 3.88 |
| 2025-10-01 | 4.09 |
| 2025-09-01 | 4.22 |
| 2025-08-01 | 4.33 |
| 2025-07-01 | 4.33 |
| 2025-06-01 | 4.33 |
| 2025-05-01 | 4.33 |
| 2025-04-01 | 4.33 |
| 2025-03-01 | 4.33 |
| 2025-02-01 | 4.33 |
| 2025-01-01 | 4.33 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/FEDFUNDS"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.