US real GDP
GDPC1
Inflation-adjusted US gross domestic product. Quarterly levels and annualized growth rates are different quantities and should not be interchanged.
- Latest value
- 24,269.613
- Observation date
- 2026-04-01
- Frequency
- QUARTERLY
- Units
- Billions of Chained 2017 Dollars
Recent observations
| Observation date | Value |
|---|---|
| 2026-04-01 | 24269.613 |
| 2026-01-01 | 24180.419 |
| 2025-10-01 | 24055.749 |
| 2025-07-01 | 24026.834 |
| 2025-04-01 | 23770.976 |
| 2025-01-01 | 23548.21 |
| 2024-10-01 | 23586.542 |
| 2024-07-01 | 23478.57 |
| 2024-04-01 | 23286.508 |
| 2024-01-01 | 23082.119 |
| 2023-10-01 | 23033.78 |
| 2023-07-01 | 22840.989 |
| 2023-04-01 | 22580.499 |
| 2023-01-01 | 22439.607 |
| 2022-10-01 | 22278.345 |
| 2022-07-01 | 22125.625 |
| 2022-04-01 | 21967.045 |
| 2022-01-01 | 21932.71 |
| 2021-10-01 | 21988.737 |
| 2021-07-01 | 21617.828 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/GDPC1"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.