US initial unemployment claims
ICSA
Weekly initial claims for unemployment insurance. Weekly readings are volatile and follow a different cadence from monthly unemployment.
- Latest value
- 206,000
- Observation date
- 2026-09-05
- Frequency
- MONTHLY
- Units
- Number
Recent observations
| Observation date | Value |
|---|---|
| 2026-09-05 | 206000 |
| 2026-08-29 | 207000 |
| 2026-08-22 | 204000 |
| 2026-08-15 | 207000 |
| 2026-08-08 | 212000 |
| 2026-08-01 | 200000 |
| 2026-07-25 | 198000 |
| 2026-07-18 | 189000 |
| 2026-07-11 | 209000 |
| 2026-07-04 | 217000 |
| 2026-06-27 | 217000 |
| 2026-06-20 | 216000 |
| 2026-06-13 | 227000 |
| 2026-06-06 | 230000 |
| 2026-05-30 | 225000 |
| 2026-05-23 | 212000 |
| 2026-05-16 | 210000 |
| 2026-05-09 | 212000 |
| 2026-05-02 | 199000 |
| 2026-04-25 | 190000 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/ICSA"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.