US industrial production
INDPRO
Industrial production index covering manufacturing, mining and utilities. Index changes provide context on physical output, not nominal sales.
- Latest value
- 102.9939
- Observation date
- 2026-07-01
- Frequency
- MONTHLY
- Units
- Index 2017=100
Recent observations
| Observation date | Value |
|---|---|
| 2026-07-01 | 102.9939 |
| 2026-06-01 | 102.7868 |
| 2026-05-01 | 102.5099 |
| 2026-04-01 | 102.5198 |
| 2026-03-01 | 101.7543 |
| 2026-02-01 | 101.9053 |
| 2026-01-01 | 101.0388 |
| 2025-12-01 | 101.4941 |
| 2025-11-01 | 101.0344 |
| 2025-10-01 | 101.2195 |
| 2025-09-01 | 101.668 |
| 2025-08-01 | 101.6247 |
| 2025-07-01 | 101.894 |
| 2025-06-01 | 101.4785 |
| 2025-05-01 | 100.9655 |
| 2025-04-01 | 101.1279 |
| 2025-03-01 | 101.0404 |
| 2025-02-01 | 101.0993 |
| 2025-01-01 | 100.0647 |
| 2024-12-01 | 100.3273 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/INDPRO"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.