US nonfarm payrolls
PAYEMS
Total nonfarm payroll employment level. A monthly level, not the monthly change commonly reported in employment headlines.
- Latest value
- 159,075
- Observation date
- 2026-08-01
- Frequency
- MONTHLY
- Units
- Thousands of Persons
Recent observations
| Observation date | Value |
|---|---|
| 2026-08-01 | 159075 |
| 2026-07-01 | 158913 |
| 2026-06-01 | 158892 |
| 2026-05-01 | 158861 |
| 2026-04-01 | 158798 |
| 2026-03-01 | 158650 |
| 2026-02-01 | 158436 |
| 2026-01-01 | 158592 |
| 2025-12-01 | 158432 |
| 2025-11-01 | 158449 |
| 2025-10-01 | 158408 |
| 2025-09-01 | 158548 |
| 2025-08-01 | 158472 |
| 2025-07-01 | 158542 |
| 2025-06-01 | 158478 |
| 2025-05-01 | 158498 |
| 2025-04-01 | 158485 |
| 2025-03-01 | 158377 |
| 2025-02-01 | 158310 |
| 2025-01-01 | 158268 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/PAYEMS"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.