US retail sales
RSAFS
Advance retail and food services sales. Nominal spending levels reflect both prices and volumes.
- Latest value
- 763,602
- Observation date
- 2026-07-01
- Frequency
- MONTHLY
- Units
- Millions of Dollars
Recent observations
| Observation date | Value |
|---|---|
| 2026-07-01 | 763602 |
| 2026-06-01 | 768072 |
| 2026-05-01 | 766192 |
| 2026-04-01 | 759097 |
| 2026-03-01 | 754013 |
| 2026-02-01 | 741278 |
| 2026-01-01 | 734503 |
| 2025-12-01 | 734717 |
| 2025-11-01 | 734718 |
| 2025-10-01 | 731051 |
| 2025-09-01 | 732192 |
| 2025-08-01 | 731700 |
| 2025-07-01 | 727176 |
| 2025-06-01 | 719484 |
| 2025-05-01 | 714513 |
| 2025-04-01 | 722442 |
| 2025-03-01 | 723339 |
| 2025-02-01 | 711575 |
| 2025-01-01 | 711260 |
| 2024-12-01 | 717265 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/RSAFS"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.