US unemployment rate
UNRATE
Share of the US civilian labour force that is unemployed. A monthly labour-market indicator, not a count of job losses.
- Latest value
- 4.1
- Observation date
- 2026-08-01
- Frequency
- MONTHLY
- Units
- Percent
Recent observations
| Observation date | Value |
|---|---|
| 2026-08-01 | 4.1 |
| 2026-07-01 | 4.1 |
| 2026-06-01 | 4.2 |
| 2026-05-01 | 4.3 |
| 2026-04-01 | 4.3 |
| 2026-03-01 | 4.3 |
| 2026-02-01 | 4.4 |
| 2026-01-01 | 4.3 |
| 2025-12-01 | 4.4 |
| 2025-11-01 | 4.5 |
| 2025-09-01 | 4.4 |
| 2025-08-01 | 4.3 |
| 2025-07-01 | 4.3 |
| 2025-06-01 | 4.1 |
| 2025-05-01 | 4.3 |
| 2025-04-01 | 4.2 |
| 2025-03-01 | 4.2 |
| 2025-02-01 | 4.2 |
| 2025-01-01 | 4 |
| 2024-12-01 | 4.1 |
Source and interpretation
United States. FRED source metadata. Source observations may be revised; the date above identifies the observation period, not publication or ingestion time.
The public endpoint returns up to 20 recent observations. Redistribution rights depend on the underlying producer; consult the source terms. Live operational health is reported separately and is not an SLA.
Use this series
curl --fail "https://api.meridianapi.io/v1/series/UNRATE"No key is needed for recent public observations. Python and JavaScript examples. Authenticated historical tools require a paid plan.